Середня ціна проданих житлових будинків по містах Північного NJ за статистикою New Jersey County Tax Boards Association. Bergen, Passaic, Essex, Morris, Union, Somerset, Sussex, Warren county.
Маєте запитання? Пишіть до petro@rybchuk.com
BERGEN COUNTY | |
Avg Sale Price | |
ALLENDALE BORO | $767,248.48 |
ALPINE BORO | $2,469,375.00 |
BERGENFIELD BORO | $417,595.44 |
BOGOTA BORO | $375,388.24 |
CARLSTADT BORO | $433,240.00 |
CLIFFSIDE PARK BORO | $479,492.70 |
CLOSTER BORO | $752,209.68 |
CRESSKILL BORO | $869,031.44 |
DEMAREST BORO | $1,064,514.71 |
DUMONT BORO | $416,009.56 |
ELMWOOD PARK BORO | $354,441.82 |
E RUTHERFORD BORO | $388,250.00 |
EDGEWATER BORO | $600,201.29 |
EMERSON BORO | $500,459.38 |
ENGLEWOOD CITY | $528,094.07 |
ENGLEWOOD CLIFFS BORO | $1,337,534.48 |
FAIRLAWN BORO | $449,637.35 |
FAIRVIEW BORO | $411,477.27 |
FORT LEE BORO | $538,054.74 |
FRANKLIN LAKES BORO | $1,244,864.95 |
GARFIELD CITY | $383,247.63 |
GLEN ROCK BORO | $659,864.25 |
HACKENSACK CITY | $271,762.23 |
HARRINGTON PARK BORO | $675,482.37 |
HASBROUCK HGHTS BORO | $481,120.00 |
HAWORTH BORO | $702,390.38 |
HILLSDALE BORO | $502,376.15 |
HOHOKUS BORO | $892,307.32 |
LEONIA BORO | $541,650.71 |
LITTLE FERRY BORO | $392,099.00 |
LODI BORO | $396,525.58 |
LYNDHURST TWP | $408,269.72 |
MAHWAH TWP | $524,545.48 |
MAYWOOD BORO | $420,146.85 |
MIDLAND PARK BORO | $467,752.60 |
MONTVALE BORO | $644,095.33 |
MOONACHIE BORO | $441,666.67 |
NEW MILFORD BORO | $433,716.30 |
NORTH ARLINGTON BORO | $409,210.53 |
NORTHVALE BORO | $483,787.84 |
NORWOOD BORO | $626,394.52 |
OAKLAND BORO | $483,450.24 |
OLD TAPPAN BORO | $854,534.73 |
ORADELL BORO | $552,360.06 |
PALISADES PARK BORO | $718,089.47 |
PARAMUS BORO | $740,036.21 |
PARK RIDGE BORO | $557,903.06 |
RAMSEY BORO | $545,379.34 |
RIDGEFIELD BORO | $495,748.48 |
RIDGEFIELD PARK VILLAGE | $396,981.48 |
RIDGEWOOD VILLAGE | $852,247.19 |
RIVEREDGE BORO | $518,670.28 |
RIVERVALE TWP | $608,255.78 |
ROCHELLE PARK TWP | $405,247.35 |
ROCKLEIGH BORO | $880,000.00 |
RUTHERFORD BORO | $451,802.71 |
SADDLE BROOK TWP | $423,091.43 |
SADDLE RIVER BORO | $1,986,882.22 |
SO HACKENSACK TWP | $375,000.00 |
TEANECK TWP | $441,417.10 |
TENAFLY BORO | $930,658.99 |
TETERBORO BORO | $0.00 |
UPPER SADDLE RIV BORO | $973,952.66 |
WALDWICK BORO | $463,215.25 |
WALLINGTON BORO | $402,051.28 |
WASHINGTON TWP | $529,730.20 |
WESTWOOD BORO | $451,511.46 |
WOODCLIFF LAKE BORO | $694,312.50 |
WOOD RIDGE BORO | $417,015.00 |
WYCKOFF TWP | $776,961.02 |
ESSEX COUNTY | |
BELLEVILLE TWP | $292,866.46 |
BLOOMFIELD TWP | $372,785.56 |
CALDWELL BORO TWP | $456,121.99 |
CEDAR GROVE TWP | $502,501.93 |
EAST ORANGE CITY | $227,646.15 |
ESSEX FELLS TWP | $973,150.00 |
FAIRFIELD TWP | $523,807.14 |
GLEN RIDGE BORO | $769,945.91 |
IRVINGTON TWP | $184,455.01 |
LIVINGSTON TWP | $725,434.89 |
MAPLEWOOD TWP | $588,843.76 |
MILLBURN TWP | $1,268,454.83 |
MONTCLAIR TWP | $726,143.56 |
NEWARK CITY | $215,940.66 |
NORTH CALDWELL TWP | $733,958.43 |
NUTLEY TWP | $399,770.64 |
ORANGE CITY TWP | $219,112.64 |
ROSELAND BORO | $549,585.29 |
SOUTH ORANGE VILLAGE TW | $661,049.73 |
VERONA TWP | $471,517.62 |
WEST CALDWELL TWP | $495,067.98 |
WEST ORANGE TWP | $425,759.51 |
HUDSON COUNTY | |
BAYONNE CITY | $409,113.51 |
EAST NEWARK BORO | $418,200.00 |
GUTTENBERG TOWN | $403,510.53 |
HARRISON TOWN | $575,600.00 |
HOBOKEN CITY | $807,229.01 |
JERSEY CITY CITY | $508,691.19 |
KEARNY TOWN | $372,438.59 |
NORTH BERGEN TWP | $420,117.61 |
SECAUCUS TOWN | $459,904.20 |
UNION CITY CITY | $411,192.30 |
WEEHAWKEN TWP | $884,930.78 |
WEST NEW YORK TOWN | $364,853.49 |
MORRIS COUNTY | |
BOONTON TOWN | $408,637.15 |
BOONTON TWP | $567,868.18 |
BUTLER BORO | $347,620.17 |
CHATHAM BORO | $816,300.00 |
CHATHAM TWP | $1,063,322.82 |
CHESTER BORO | $464,723.43 |
CHESTER TWP | $693,526.49 |
DENVILLE TWP | $474,683.10 |
DOVER TOWN | $284,385.64 |
EAST HANOVER TWP | $514,290.24 |
FLORHAM PARK BORO | $743,309.62 |
HANOVER TWP | $498,429.50 |
HARDING TWP | $1,226,090.52 |
JEFFERSON TWP | $336,429.95 |
KINNELON BORO | $586,484.17 |
LINCOLN PARK BORO | $346,673.76 |
MADISON BORO | $810,586.53 |
MENDHAM BORO | $637,374.99 |
MENDHAM TWP | $845,729.62 |
MINE HILL TWP | $301,501.19 |
MONTVILLE TWP | $604,468.69 |
MORRIS TWP | $602,025.82 |
MORRIS PLAINS BORO | $503,695.29 |
MORRISTOWN TOWN | $444,055.96 |
MOUNTAIN LAKES BORO | $822,828.64 |
MOUNT ARLINGTON BORO | $321,805.10 |
MOUNT OLIVE TWP | $383,258.76 |
NETCONG BORO | $244,693.18 |
PARSIPPANY TR HLS TWP | $408,244.05 |
LONG HILL TWP | $560,275.86 |
PEQUANNOCK TWP | $473,874.18 |
RANDOLPH TWP | $536,176.65 |
RIVERDALE BORO | $321,448.28 |
ROCKAWAY BORO | $335,410.28 |
ROCKAWAY TWP | $387,284.88 |
ROXBURY TWP | $364,835.08 |
VICTORY GARDENS BORO | $190,714.29 |
WASHINGTON TWP | $466,253.41 |
WHARTON BORO | $305,440.00 |
PASSAIC COUNTY | |
BLOOMINGDALE BORO | $332,538.09 |
CLIFTON CITY | $378,157.29 |
HALEDON BORO | $329,518.57 |
HAWTHORNE BORO | $398,396.59 |
LITTLE FALLS TWP | $387,043.10 |
NORTH HALEDON BORO | $480,418.57 |
PASSAIC CITY | $331,496.61 |
PATERSON CITY | $310,259.46 |
POMPTON LAKES BORO | $300,607.59 |
PROSPECT PARK BORO | $322,990.79 |
RINGWOOD BORO | $378,150.65 |
TOTOWA BORO | $420,797.25 |
WANAQUE BORO | $305,736.90 |
WAYNE TWP | $464,766.40 |
WEST MILFORD TWP | $292,060.60 |
WOODLAND PARK BORO | $408,952.58 |
SOMERCET COUNTY | |
BEDMINSTER TWP | $390,713.33 |
BERNARDS TWP | $633,385.10 |
BERNARDSVILLE BORO | $740,048.93 |
BOUND BROOK BORO | $326,448.15 |
BRANCHBURG TWP | $472,256.00 |
BRIDGEWATER TWP | $447,745.31 |
FAR HILLS BORO | $609,333.33 |
FRANKLIN TWP | $351,788.81 |
GREEN BROOK TWP | $433,419.61 |
HILLSBOROUGH TWP | $403,007.36 |
MANVILLE BORO | $267,228.43 |
MILLSTONE BORO | $309,250.00 |
MONTGOMERY TWP | $609,145.34 |
NORTH PLAINFIELD BORO | $275,060.08 |
PEAPACK GLADSTONE BORO | $709,333.22 |
RARITAN BORO | $334,429.72 |
ROCKY HILL BORO | $527,333.33 |
SOMERVILLE BORO | $339,146.05 |
SO BOUND BROOK BORO | $279,162.24 |
WARREN TWP | $746,774.45 |
WATCHUNG BORO | $685,200.00 |
SUSSEX COUNTY | |
ANDOVER BORO | $214,000.00 |
ANDOVER TWP | $308,835.08 |
BRANCHVILLE BORO | $280,107.14 |
BYRAM TWP | $303,329.05 |
FRANKFORD TWP | $283,323.15 |
FRANKLIN BORO | $224,871.93 |
FREDON TWP | $385,323.33 |
GREEN TWP | $359,400.00 |
HAMBURG BORO | $175,782.07 |
HAMPTON TWP | $271,937.27 |
HARDYSTON TWP | $287,287.06 |
HOPATCONG BORO | $256,473.86 |
LAFAYETTE TWP | $380,828.57 |
MONTAGUE TWP | $183,944.68 |
NEWTON TOWN | $217,269.39 |
OGDENSBURG BORO | $224,410.00 |
SANDYSTON TWP | $267,379.68 |
SPARTA TWP | $408,898.22 |
STANHOPE BORO | $190,079.00 |
STILLWATER TWP | $273,316.86 |
SUSSEX BORO | $195,833.33 |
VERNON TWP | $207,477.65 |
WALPACK TWP | $0.00 |
WANTAGE TWP | $271,775.15 |
UNION COUNTY | |
BERKELEY HEIGHTS TWP | $584,134.14 |
CLARK TWP | $455,331.10 |
CRANFORD TWP | $497,696.80 |
ELIZABETH CITY | $339,461.90 |
FANWOOD BORO | $490,089.71 |
GARWOOD BORO | $428,888.19 |
HILLSIDE TWP | $302,437.69 |
KENILWORTH BORO | $373,889.10 |
LINDEN CITY | $321,751.79 |
MOUNTAINSIDE BORO | $623,233.96 |
NEW PROVIDENCE BORO | $599,628.96 |
PLAINFIELD CITY | $298,380.31 |
RAHWAY CITY | $292,212.84 |
ROSELLE BORO | $266,035.35 |
ROSELLE PARK BORO | $305,487.13 |
SCOTCH PLAINS TWP | $530,904.27 |
SPRINGFIELD TWP | $438,795.09 |
SUMMIT CITY | $1,038,971.55 |
UNION TWP | $345,092.69 |
WESTFIELD TOWN | $804,266.30 |
WINFIELD TWP | $0.00 |
WARREN COUNTY | |
ALLAMUCHY TWP | $277,820.73 |
ALPHA BORO | $172,931.03 |
BELVIDERE TOWN | $168,666.07 |
BLAIRSTOWN TWP | $326,982.77 |
FRANKLIN TWP | $352,024.14 |
FRELINGHUYSEN TWP | $364,250.00 |
GREENWICH TWP | $355,945.61 |
HACKETTSTOWN TOWN | $289,336.25 |
HARDWICK TWP | $311,518.42 |
HARMONY TWP | $238,292.59 |
HOPE TWP | $312,111.90 |
INDEPENDENCE TWP | $263,775.39 |
KNOWLTON TWP | $284,324.79 |
LIBERTY TWP | $255,926.67 |
LOPATCONG TWP | $246,630.51 |
MANSFIELD TWP | $288,434.44 |
OXFORD TWP | $203,851.52 |
PHILLIPSBURG TOWN | $124,587.32 |
POHATCONG TWP | $238,513.64 |
WASHINGTON BORO | $179,278.42 |
WASHINGTON TWP | $283,062.79 |
WHITE TWP | $271,945.83 |
Image by Nattanan Kanchanaprat from Pixabay