Середні податки населених пунктів Центрального NJ. Hunterdon, Mercer, Middlesex, Monmouth and Ocean county за статистикою New Jersey County Tax Boards Association
Маєте запитання? Пишіть до petro@rybchuk.com
HUNTERDON COUNTY | |
ALEXANDRIA TWP | $10,155 |
BETHLEHEM TWP | $10,352 |
BLOOMSBURY BORO | $6,514 |
CALIFON BORO | $11,470 |
CLINTON TOWN | $10,430 |
CLINTON TWP | $10,537 |
DELAWARE TWP | $10,604 |
EAST AMWELL TWP | $9,348 |
FLEMINGTON BORO | $8,359 |
FRANKLIN TWP | $11,086 |
FRENCHTOWN BORO | $9,114 |
GLEN GARDNER BORO | $6,115 |
HAMPTON BORO | $8,312 |
HIGH BRIDGE BORO | $9,393 |
HOLLAND TWP | $7,934 |
KINGWOOD TWP | $8,481 |
LAMBERTVILLE CITY | $7,793 |
LEBANON BORO | $6,544 |
LEBANON TWP | $9,051 |
MILFORD BORO | $8,374 |
RARITAN TWP | $10,154 |
READINGTON TWP | $10,839 |
STOCKTON BORO | $7,522 |
TEWKSBURY TWP | $14,582 |
UNION TWP | $8,784 |
WEST AMWELL TWP | $9,768 |
MERCER COUNTY | |
EAST WINDSOR TWP | $8,434 |
EWING TWP | $6,677 |
HAMILTON TWP | $6,102 |
HIGHTSTOWN BORO | $9,141 |
HOPEWELL BORO | $12,123 |
HOPEWELL TWP | $13,522 |
LAWRENCE TWP | $8,113 |
PENNINGTON BORO | $13,332 |
TRENTON CITY | $3,356 |
ROBBINSVILLE TWP | $11,119 |
WEST WINDSOR TWP | $14,526 |
PRINCETON | $19,878 |
MIDDLESEX COUNTY | |
CARTERET BORO | $6,746 |
CRANBURY TWP | $10,935 |
DUNELLEN BORO | $8,942 |
EAST BRUNSWICK TWP | $10,374 |
EDISON TWP | $9,716 |
HELMETTA BORO | $6,364 |
HIGHLAND PARK BORO | $12,143 |
JAMESBURG BORO | $7,595 |
METUCHEN BORO | $10,946 |
MIDDLESEX BORO | $8,555 |
MILLTOWN BORO | $9,905 |
MONROE TWP | $7,802 |
NEW BRUNSWICK CITY | $6,573 |
NORTH BRUNSWICK TWP | $9,033 |
OLD BRIDGE TWP | $7,635 |
PERTH AMBOY CITY | $7,169 |
PISCATAWAY TWP | $7,612 |
PLAINSBORO TWP | $10,334 |
SAYREVILLE BORO | $7,581 |
SOUTH AMBOY CITY | $7,542 |
SOUTH BRUNSWICK TWP | $9,738 |
SOUTH PLAINFIELD BORO | $7,468 |
SOUTH RIVER BORO | $6,778 |
SPOTSWOOD BORO | $8,485 |
WOODBRIDGE TWP | $8,079 |
MONMOUTH COUNTY | |
ABERDEEN TWP | $7,840 |
ALLENHURST BORO | $15,272 |
ALLENTOWN BORO | $8,796 |
ASBURY PARK CITY | $5,546 |
ATLANTIC HIGHLANDS BORO | $9,543 |
AVON BY THE SEA BORO | $10,052 |
BELMAR BORO | $7,532 |
BRADLEY BEACH BORO | $7,837 |
BRIELLE BORO | $11,575 |
COLTS NECK TOWNSHIP | $14,992 |
DEAL BORO | $18,065 |
EATONTOWN BORO | $7,954 |
ENGLISHTOWN BORO | $7,087 |
FAIR HAVEN BORO | $15,380 |
FARMINGDALE BORO | $7,231 |
FREEHOLD BORO | $6,911 |
FREEHOLD TWP | $8,979 |
HAZLET TWP | $8,323 |
HIGHLANDS BORO | $6,761 |
HOLMDEL TWP | $13,711 |
HOWELL TWP | $8,163 |
INTERLAKEN BORO | $8,712 |
KEANSBURG BORO | $5,258 |
KEYPORT BORO | $6,888 |
LITTLE SILVER BORO | $13,595 |
LOCH ARBOUR VILLAGE | $11,677 |
LONG BRANCH CITY | $9,234 |
MANALAPAN TWP | $9,013 |
MANASQUAN BORO | $9,581 |
MARLBORO TWP | $11,190 |
MATAWAN BORO | $9,363 |
MIDDLETOWN TWP | $9,348 |
MILLSTONE TWP | $11,824 |
MONMOUTH BEACH BORO | $8,987 |
NEPTUNE TWP | $6,674 |
NEPTUNE CITY BORO | $6,603 |
OCEAN TWP | $10,040 |
OCEANPORT BORO | $9,954 |
RED BANK BORO | $8,318 |
ROOSEVELT BORO | $7,950 |
RUMSON BORO | $21,036 |
SEA BRIGHT BORO | $8,097 |
SEA GIRT BORO | $13,236 |
SHREWSBURY BORO | $12,018 |
SHREWSBURY TWP | $4,221 |
LAKE COMO BORO | $6,199 |
SPRING LAKE BORO | $12,834 |
SPRING LAKE HEIGHTS BOR | $7,063 |
TINTON FALLS BORO | $6,924 |
UNION BEACH BORO | $6,623 |
UPPER FREEHOLD TWP | $11,722 |
WALL TWP | $9,130 |
WEST LONG BRANCH BORO | $9,843 |
OCEAN COUNTY | $6,404 |
BARNEGAT TWP | $6,601 |
BARNEGAT LIGHT BORO | $6,903 |
BAY HEAD BORO | $13,308 |
BEACH HAVEN BORO | $9,049 |
BEACHWOOD BORO | $4,929 |
BERKELEY TWP | $4,360 |
BRICK TWP | $6,682 |
TOMS RIVER TOWNSHIP | $6,352 |
EAGLESWOOD TWP | $6,578 |
HARVEY CEDARS BORO | $9,551 |
ISLAND HEIGHTS BORO | $7,699 |
JACKSON TWP | $7,675 |
LACEY TWP | $5,884 |
LAKEHURST BORO | $4,987 |
LAKEWOOD TWP | $7,050 |
LAVALLETTE BORO | $6,929 |
LITTLE EGG HARBOR TWP | $4,988 |
LONG BEACH TWP | $9,504 |
MANCHESTER TWP | $4,149 |
MANTOLOKING BORO | $18,437 |
OCEAN TWP | $5,572 |
OCEAN GATE BORO | $5,294 |
PINE BEACH BORO | $6,514 |
PLUMSTED TWP | $6,601 |
POINT PLEASANT BORO | $7,979 |
PT PLEASANT BEACH BORO | $8,694 |
SEASIDE HEIGHTS BORO | $5,330 |
SEASIDE PARK BORO | $8,241 |
SHIP BOTTOM BORO | $6,720 |
SOUTH TOMS RIVER BORO | $4,903 |
STAFFORD TWP | $6,433 |
SURF CITY BORO | $7,420 |
TUCKERTON BORO | $5,601 |
Image by Gerd Altmann from Pixabay